Replaced by
Predecessor
Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
4000 Lumen - Max. beam distance:
221 meters / 725 ft / 242 yd - Max. intensity:
12200 Candela - Flood
- Included:
1× 21700 i-Generation Li-Ion 5000 mAh - USB-C charge port in the light
- 4× CREE XP-L2 V6
- Head diameter:
31.8 mm / 1.25 in - Body diameter:
26 mm / 1.02 in - Weight without battery:
116 g / 4.1 oz - Water resistance:
IP68 - Impact resistance:
2 m / 6.6 ft
Output modes
| Flood modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Turbo | 4000 | 221 m / 725 ft | 12200 | |
| Higher | 1700 | 145 m / 476 ft | 5250 | 2h |
| High | 850 | 103 m / 338 ft | 2670 | 2h 30min |
| Mid | 300 | 60 m / 197 ft | 920 | 7h 15min |
| Low | 50 | 25 m / 82 ft | 150 | 38h |
| Ultralow | 2 | 5 m / 16 ft | 5 | 350h |
| Special modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Strobe | 3000 | |||
