Replaced by
Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
4000 Lumen - Max. beam distance:
158 meters / 518 ft / 173 yd - Max. intensity:
6250 Candela - Flood
- Included:
1× 21700 i-Generation Li-Ion 5000 mAh - USB-C charge port in the light
- 4× CREE XP-L2 V6
- Head diameter:
25.4 mm / 1.00 in - Body diameter:
26 mm / 1.02 in - Length:
137.2 mm / 5.40 in - Weight without battery:
79.5 g / 2.8 oz - Water resistance:
IP68 - Impact resistance:
2 m / 6.6 ft
Output modes
| Flood modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Turbo | 4000 | 158 m / 518 ft | 3250 | |
| Higher | 1700 | 102 m / 335 ft | 2610 | 2h |
| High | 850 | 72 m / 236 ft | 1280 | 2h 30min |
| Mid | 300 | 44 m / 144 ft | 485 | 7h 15min |
| Low | 50 | 17 m / 56 ft | 74 | 38h |
| Ultralow | 2 | 3 m / 10 ft | 3 | 350h |
| Special modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Strobe | 3000 | |||
