Beam profile
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
18000 Lumen - Max. beam distance:
1130 meters / 3707 ft / 1236 yd
Hotspot angle: 9°
Spill angle: 58° - Max. intensity:
318000 Candela - Flood with wide spot
- Included:
1× Akkupack Li-Ion 12000 mAh - USB-C charge port in the light with powerbank function
- 6× Luminus SST70
- Head diameter:
107 mm / 4.21 in - Body diameter:
54 mm / 2.13 in - Length:
259 mm / 10.20 in - Weight with battery:
1636 g / 57.7 oz - Water resistance:
IP68 - Impact resistance:
1 m / 3.3 ft
Output modes
| Wide-spot output modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Turbo | 18000 | 1130 m / 3707 ft | 318000 | |
| High | 12000 | 920 m / 3018 ft | 21170 | 2h 15min |
| Med | 6000 | 650 m / 2133 ft | 105000 | 2h 50min |
| Low | 3000 | 465 m / 1526 ft | 54000 | 5h 10min |
| High | 1000 | 265 m / 869 ft | 17750 | 15h 40min |
| Med | 450 | 175 m / 574 ft | 7550 | 39h |
| Low | 150 | 105 m / 344 ft | 2700 | 92h |
| Eco | 50 | 50 m / 164 ft | 590 | 300h |
| Special modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Strobe | 6000 | |||
| SOS | 350 | |||
