Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
18000 Lumen - Max. beam distance:
635 meters / 2083 ft / 694 yd - Max. intensity:
100700 Candela - Flood with wide spot
- Included:
4× 18650 Li-Ion - No USB charge port — external charger required
- 4× Cree XHP70.2 cool white
- Head diameter:
88 mm / 3.46 in - Body diameter:
50.5 mm / 1.99 in - Length:
156.7 mm / 6.17 in - Weight without battery:
535 g / 18.9 oz - Water resistance:
IPX8 - Impact resistance:
1.2 m / 3.9 ft
Package contents
- 4× Battery
Output modes
| Combined output modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Turbo Max | 18000 | 635 m / 2083 ft | 100700 | 1h 9min |
| Turbo | 9000 | 459 m / 1506 ft | 52700 | 1h 22min |
| High | 5000 | 322 m / 1056 ft | 26000 | 1h 24min |
| Mid | 2000 | 198 m / 650 ft | 980 | 3h 30min |
| Low | 800 | 113 m / 371 ft | 3220 | 10h |
| Ultra-Low | 10 | 13 m / 43 ft | 45 | 310h |
| Special modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Strobe | 5000 | 3h | ||
