Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
5200 Lumen - Max. beam distance:
1500 meters / 4921 ft / 1640 yd - Max. intensity:
562500 Candela - Included:
1× Akkupack Li-Ion 27200 mAh - nicht standardisiert charge port in the light
- 1× CREE SBT-90 GEN2
Output modes
| Spot modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Turbo | 5200 | 1500 m / 4921 ft | 562500 | |
| Mid | 800 | 600 m / 1969 ft | 90000 | 10h |
| High | 200 | 950 m / 3117 ft | 225600 | 4h |
| Low | 200 | 300 m / 984 ft | 22500 | 36h |
| Special modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Beacon | 5200 | |||
| SOS | 5200 | |||
| Strobe | 5200 | |||
