Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
3500 Lumen - Max. beam distance:
380 meters / 1247 ft / 416 yd - Max. intensity:
35630 Candela - Primary: Flood with wide spot
- Secondary: Flood
- Li-Ion Akku 3.7V 3800 mAh
Built-in, non-removable - USB-C charge port in the light
- 9× NiteLab UHi 20 MAX
- Head diameter:
23 mm / 0.91 in - Body diameter:
23 mm / 0.91 in - Length:
113.2 mm / 4.46 in - Weight with battery:
100 g / 3.5 oz - Water resistance:
IP68 - Impact resistance:
2 m / 6.6 ft
Predecessor
Compare with predecessor
Nitecore EDC33
|
Nitecore EDC31
|
|
|---|---|---|
| Beam profile | ||
| Max. output | 4000 lm best | 3500 lm -13% |
| Max. beam distance | 450 m / 1476 ft best | 380 m / 1247 ft -16% |
| Max. intensity | 40505 cd best | 35630 cd -12% |
| Beam type | Flood with wide spot | Flood with wide spot |
| Battery | integriert Li-Ion · 4000 mAh | integriert Li-Ion · 3800 mAh |
| Capacity | 4000 mAh best | 3800 mAh -5% |
| Weight | 121 g / 4.3 oz +21% | 100 g / 3.5 oz best |
| Length | 115.6 mm / 4.55 in +2% | 113.2 mm / 4.46 in best |
| Head diameter | 25.4 mm / 1.00 in +10% | 23 mm / 0.91 in best |
| Water resistance | IP68 | IP68 |
| Impact resistance | 2 m / 6.6 ft best | 2 m / 6.6 ft best |

