Replaced by
Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
3000 Lumen - Max. beam distance:
220 meters / 722 ft / 241 yd - Max. intensity:
12200 Candela - Flood
- Li-Ion Akku 3.7V 1700 mAh
Built-in, non-removable - USB-C charge port in the light
- 2× Luminus SST40
- Length:
135.6 mm / 5.34 in - Weight with battery:
124 g / 4.4 oz - Water resistance:
IP54 - Impact resistance:
1 m / 3.3 ft
Output modes
| Flood modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Turbo | 3000 | 220 m / 722 ft | 12200 | |
| High | 1000 | 130 m / 427 ft | 4340 | 1h 45min |
| Mid | 200 | 57 m / 187 ft | 840 | 3h 45min |
| Low | 65 | 32 m / 105 ft | 270 | 11h |
| Ultralow | 15 | 14 m / 46 ft | 55 | 37h |
| Special modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Strobe | 3000 | |||
