Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
4400 Lumen - Max. beam distance:
211 meters / 692 ft / 231 yd - Max. intensity:
11100 Candela - Flood
- Included:
1× 21700 Li-Ion 5000 mAh - USB-C charge port in the battery
- 4× CREE XP-L2 V6
- Head diameter:
29 mm / 1.14 in - Body diameter:
26 mm / 1.02 in - Length:
118 mm / 4.65 in - Weight without battery:
80 g / 2.8 oz - Water resistance:
IP68 - Impact resistance:
1 m / 3.3 ft
Output modes
| Flood modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Turbo | 4400 | 211 m / 692 ft | 11100 | |
| High | 1050 | 105 m / 344 ft | 2800 | 3h 15min |
| Mid | 320 | 57 m / 187 ft | 810 | 7h 30min |
| Low | 50 | 21 m / 69 ft | 110 | 22h 30min |
| Ultralow | 2 | 3 m / 10 ft | 3 | 350h |
| Special modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Beacon | 4400 | |||
| SOS | 4400 | |||
| Strobe | 4400 | |||
