Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
3000 Lumen - Max. beam distance:
450 meters / 1476 ft / 492 yd - Max. intensity:
52888 Candela - Included:
1× 21700 Li-Ion 5000 mAh - USB-C charge port in the light
- 1× Luminus SST70
- Head diameter:
40.4 mm / 1.59 in - Body diameter:
26.6 mm / 1.05 in - Length:
156 mm / 6.14 in - Weight with battery:
222 g / 7.8 oz - Water resistance:
IP68 - Impact resistance:
1.5 m / 4.9 ft
Output modes
| Spot modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Turbo | 3000 | 450 m / 1476 ft | 52888 | |
| High | 1000 | 264 m / 866 ft | 17483 | 3h 7min |
| Med | 350 | 155 m / 509 ft | 5997 | 8h 46min |
| Eco | 30 | 47 m / 154 ft | 540 | 44h 8min |
| Special modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Strobe | 3000 | |||
| SOS | 100 | |||
