Replaced by
Predecessor
Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
3100 Lumen - Max. beam distance:
380 meters / 1247 ft / 416 yd - Max. intensity:
36100 Candela - Flood with wide spot
- Included:
1× 21700 Li-Ion 5000 mAh - USB-C charge port in the battery
- 1× Luminus SST70 cool white
- Head diameter:
34 mm / 1.34 in - Body diameter:
25.4 mm / 1.00 in - Length:
143 mm / 5.63 in - Weight without battery:
112 g / 4.0 oz - Water resistance:
IP68 - Impact resistance:
1 m / 3.3 ft
Output modes
| Wide-spot output modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Turbo | 3100 | 380 m / 1247 ft | 36100 | |
| Med | 350 | 125 m / 410 ft | 3900 | 8h 20min |
| Low | 150 | 80 m / 262 ft | 1650 | 19h 10min |
| High | 100 | 220 m / 722 ft | 12000 | 2h 50min |
| Eco | 30 | 40 m / 131 ft | 330 | 43h 20min |
| Special modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Strobe | 3100 | |||
