Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
3000 Lumen - Max. beam distance:
274 meters / 899 ft / 300 yd - Max. intensity:
18700 Candela - Flood
- Included:
1× 21700 Li-Ion 5000 mAh - USB-C charge port in the battery
- 1× Luminus SST70
- Head diameter:
26.5 mm / 1.04 in - Body diameter:
25.4 mm / 1.00 in - Length:
140 mm / 5.51 in - Weight without battery:
92 g / 3.2 oz - Water resistance:
IP68 - Impact resistance:
1.5 m / 4.9 ft
Output modes
| Flood modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Turbo | 3000 | 274 m / 899 ft | 18700 | |
| High | 2000 | 225 m / 738 ft | 12600 | |
| High | 1000 | 160 m / 525 ft | 6400 | 3h 15min |
| Med | 350 | 92 m / 302 ft | 2100 | 10h 10min |
| Low | 150 | 59 m / 194 ft | 900 | 18h 45min |
| Eco | 30 | 25 m / 82 ft | 160 | 43h 10min |
| Special modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Strobe | 2000 | |||
