Replaced by
Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
1600 Lumen - Max. beam distance:
283 meters / 928 ft / 309 yd - Max. intensity:
19977 Candela - Flood with wide spot
- Included:
1× 21700 Li-Ion 5000 mAh - USB-C charge port in the light
- 1× Luminus SST40
- Head diameter:
26.4 mm / 1.04 in - Body diameter:
25.4 mm / 1.00 in - Length:
136 mm / 5.35 in - Weight without battery:
85 g / 3.0 oz - Water resistance:
IP68 - Impact resistance:
1 m / 3.3 ft
Output modes
| Wide-spot output modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Turbo | 1600 | 283 m / 928 ft | 19977 | |
| High | 800 | 197 m / 646 ft | 9636 | 5h 49min |
| Med | 350 | 128 m / 420 ft | 4101 | 8h 24min |
| Low | 150 | 82 m / 269 ft | 1681 | 26h |
| Eco | 30 | 35 m / 115 ft | 309 | 115h |
| Special modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Strobe | 1600 | |||
