Replaced by
Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
1700 Lumen - Max. beam distance:
357 meters / 1171 ft / 390 yd - Max. intensity:
31900 Candela - Included:
1× 18650 Li-Ion 2600 mAh - micro-USB charge port in the battery
- 1× Luminus SFT40
- Head diameter:
25.4 mm / 1.00 in - Body diameter:
22.8 mm / 0.90 in - Length:
134 mm / 5.28 in - Weight without battery:
83.5 g / 2.9 oz - Water resistance:
IP68 - Impact resistance:
1.5 m / 4.9 ft
Output modes
| Spot modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Turbo | 1700 | 357 m / 1171 ft | 31900 | 1h 25min |
| High | 600 | 216 m / 709 ft | 11700 | 2h 35min |
| Med | 150 | 109 m / 358 ft | 3000 | 8h 30min |
| Low | 50 | 63 m / 207 ft | 1000 | 26h 25min |
| Eco | 5 | 20 m / 66 ft | 100 | 230h |
| Special modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Strobe | 1700 | |||
