Replaced by
Beam profile
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
12000 Lumen - Max. beam distance:
950 meters / 3117 ft / 1039 yd
Hotspot angle: 8°
Spill angle: 75° - Max. intensity:
225750 Candela - Flood with wide spot
- Included:
1× Akkupack Li-Ion 16000 mAh - USB-C charge port in the light with powerbank function
- 4× Luminus SST70
- Head diameter:
88 mm / 3.46 in - Body diameter:
60 mm / 2.36 in - Length:
163 mm / 6.42 in - Weight with battery:
986 g / 34.8 oz - Water resistance:
IP68 - Impact resistance:
1 m / 3.3 ft
Output modes
| Wide-spot output modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Turbo | 12000 | 950 m / 3117 ft | 225750 | |
| High II | 6000 | 690 m / 2264 ft | 118400 | 2h 20min |
| High I | 3000 | 480 m / 1575 ft | 58200 | 2h 40min |
| Med | 1000 | 280 m / 919 ft | 19800 | 7h 40min |
| Low | 350 | 165 m / 541 ft | 6850 | 24h |
| Eco | 50 | 70 m / 230 ft | 1200 | 58h |
| Special modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Strobe | 6000 | |||
| SOS | 350 | |||
