Replaced by
Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
1500 Lumen - Max. beam distance:
200 meters / 656 ft / 219 yd - Max. intensity:
9433 Candela - Flood
- Included:
1× 18650 Li-Ion 3400 mAh - USB-C charge port in the light
- 1× Luminus SST40
- Head diameter:
26.5 mm / 1.04 in - Body diameter:
22.6 mm / 0.89 in - Length:
109 mm / 4.29 in - Weight without battery:
66 g / 2.3 oz - Water resistance:
IP68 - Impact resistance:
1 m / 3.3 ft
Output modes
| Wide-spot output modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Turbo | 1500 | 200 m / 656 ft | 9433 | |
| High | 800 | 140 m / 459 ft | 4574 | 2h 30min |
| Med | 350 | 90 m / 295 ft | 1970 | 6h |
| Low | 150 | 61 m / 200 ft | 894 | 17h 15min |
| Eco | 30 | 28 m / 92 ft | 189 | 73h 35min |
| Special modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Strobe | 1500 | |||
