Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
80000 Lumen - Max. beam distance:
1306 meters / 4285 ft / 1428 yd - Max. intensity:
426409 Candela - Flood with wide spot
- Li-Ion Akku 14.4V 4250 mAh
Built-in, non-removable - USB-C charge port in the light with powerbank function
- 12× CREE XHP70.2 cool white
- Head diameter:
92 mm / 3.62 in - Body diameter:
60 mm / 2.36 in - Length:
176 mm / 6.93 in - Weight with battery:
1240 g / 43.7 oz - Water resistance:
IP68 - Impact resistance:
1.5 m / 4.9 ft
Output modes
| Combined output modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Turbo | 80000 | 1150 m / 3773 ft | 330625 | 51min |
| High | 23000 | 622 m / 2041 ft | 96721 | 51min |
| Mid2 | 11000 | 415 m / 1362 ft | 43056 | 1h 11min |
| Mid1 | 5000 | 300 m / 984 ft | 22500 | 2h 31min |
| Low | 2000 | 207 m / 679 ft | 10712 | 5h 30min |
| Ultra-Low | 900 | 147 m / 482 ft | 5402 | 8h 20min |
| Special modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Strobe | 60000 | 995 m / 3264 ft | 247506 | 50min |
